Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip | Butt Dia | Bend Pt | Spin | Launch |
45 | R3 | 45 | 48 | 160 | 124 | 5.6 | 3.0 | .590 | L | H | H |
45 | R2 | 45 | 49 | 150 | 116 | 5.4 | 3.0 | .595 | L | H | H |
45 | R | 45 | 50 | 140 | 110 | 5.1 | 3.0 | .595 | L | H | H |
55 | R3 | 46 | 55 | 151 | 112 | 5.4 | 3.0 | .600 | L | H | H |
55 | R2 | 46 | 56 | 142 | 104 | 5.1 | 3.0 | .600 | L | H | H |
55 | R | 46 | 57 | 134 | 97 | 4.8 | 3.0 | .600 | L/M | H | H |
55 | S | 46 | 58 | 127 | 90 | 4.6 | 3.0 | .600 | L/M | H | H |
60 | R2 | 46 | 61 | 135 | 96 | 4.8 | 3.0 | .600 | L/M | H | H |
60 | R | 46 | 62 | 128 | 92 | 4.6 | 3.0 | .600 | L/M | H | H |
60 | S | 46 | 63 | 118 | 86 | 4.3 | 3.0 | .600 | L/M | H | H |
65 | R | 46 | 65 | 122 | 92 | 4.4 | 3.0 | .600 | M | M | M |
65 | S | 46 | 67 | 111 | 86 | 4.2 | 3.0 | .600 | M | M | M |
65 | X | 46 | 68 | 101 | 81 | 4.0 | 3.0 | .600 | M/H | M | M |
75 | S | 46 | 75 | 111 | 82 | 4.2 | 3.0 | .600 | M/H | M | M |
75 | X | 46 | 76 | 101 | 77 | 3.8 | 3.0 | .605 | M/H | M | M |
Fujikura Vista Pro Wood
Shipping calculated at checkout.
Please refer to our standard clubs length chart for more info.
Length
Opening Promotion: Free Kuro Grips, discount will be automatically applied in cart and checkout. Learn more
*Adapter must be choosen together in order for the discount to be applied.
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Layers
Opening Promotion: Discount will be automatically applied in cart and checkout. Learn more
*Kuro Grip must be choosen together in order for the discount to be applied.
Only 0 left!
The Vista Pro line gives every fitter versatility, premium technology, and tour design aesthetics in an easy-to-fit lineup.
This flighted line is designed to launch lower incrementally with increasing flex and weight to accommodate golfers of all swing types and skill levels.
TECHNICAL SPECS